IAC Assessment Statistics
RESET| Initial Plant Averages | Usage | Cost ($) | Unit Cost | Unit |
|---|---|---|---|---|
| All Energy | 139,858 | $566,547 | $4.91 | MMBtu |
| Electrical | 7,754,562 | $304,102 | $0.050 | kWh |
| Natural Gas | 57,995 | $210,523 | $4.43 | MMBtu |
| Average Implemented Savings Per Assessment |
Usage Reduction |
% Reduction |
Cost ($) Savings |
Unit |
|---|---|---|---|---|
| All Energy | 4,859 | 3.47% | $21,207 | MMBtu |
| Electrical | 256,904 | 3.31% | $11,053 | kWh |
| Natural Gas | 1,976 | 3.41% | $7,265 | MMBtu |
| Waste | $3,131 | |||
| Productivity | $11,178 | |||
| TOTAL | $35,517 |
| Initial Plant Averages | Usage | Cost ($) | Unit Cost | Unit |
|---|---|---|---|---|
| All Energy | 137,321 | $573,999 | $5.03 | MMBtu |
| Electrical | 7,708,216 | $305,897 | $0.058 | kWh |
| Natural Gas | 56,068 | $210,647 | $4.53 | MMBtu |
| Average Recommended Savings Per Assessment |
Usage Reduction |
% Reduction |
Cost ($) Savings |
Unit |
|---|---|---|---|---|
| All Energy | 13,168 | 9.59% | $64,103 | MMBtu |
| Electrical | 839,417 | 10.89% | $34,404 | kWh |
| Natural Gas | 4,158 | 7.42% | $21,531 | MMBtu |
| Waste | $6,752 | |||
| Productivity | $55,937 | |||
| TOTAL | $126,793 |
News
-
AMO Announces First Annual IAC Student Research Awards

October 3, 2012
-
President Obama Highlights IAC

February 23, 2012
-
New Group of IAC Centers Selected

January 1, 2012
