IAC Assessment Statistics
RESET| Initial Plant Averages | Usage | Cost ($) | Unit Cost | Unit |
|---|---|---|---|---|
| All Energy | 147,055 | $696,797 | $6.64 | MMBtu |
| Electrical | 7,687,678 | $360,183 | $0.075 | kWh |
| Natural Gas | 51,361 | $218,400 | $4.99 | MMBtu |
| Average Implemented Savings Per Assessment |
Usage Reduction |
% Reduction |
Cost ($) Savings |
Unit |
|---|---|---|---|---|
| All Energy | 4,736 | 3.22% | $27,342 | MMBtu |
| Electrical | 264,304 | 3.44% | $14,526 | kWh |
| Natural Gas | 1,614 | 3.14% | $8,233 | MMBtu |
| Waste | $2,894 | |||
| Productivity | $16,729 | |||
| TOTAL | $46,965 |
| Initial Plant Averages | Usage | Cost ($) | Unit Cost | Unit |
|---|---|---|---|---|
| All Energy | 149,174 | $719,830 | $6.73 | MMBtu |
| Electrical | 7,896,873 | $375,102 | $0.078 | kWh |
| Natural Gas | 51,134 | $221,300 | $5.04 | MMBtu |
| Average Recommended Savings Per Assessment |
Usage Reduction |
% Reduction |
Cost ($) Savings |
Unit |
|---|---|---|---|---|
| All Energy | 12,464 | 8.36% | $75,895 | MMBtu |
| Electrical | 784,991 | 9.94% | $41,356 | kWh |
| Natural Gas | 3,927 | 7.68% | $22,076 | MMBtu |
| Waste | $9,042 | |||
| Productivity | $51,489 | |||
| TOTAL | $136,427 |
News
-
AMO Announces First Annual IAC Student Research Awards

October 3, 2012
-
President Obama Highlights IAC

February 23, 2012
-
New Group of IAC Centers Selected

January 1, 2012
