Full Standard Industrial Classification (SIC) List
| 20 Food and Kindred Products | 1,935 |
| 201 Meat Products | 294 |
| 2011 Meat Packing Plants | 81 |
| 2013 Sausages And Other Prepared Meats | 140 |
| 2015 Poultry Slaughtering And Processing | 69 |
| 202 Dairy Products | 260 |
| 2021 Creamery Butter | 5 |
| 2022 Cheese, Natural And Processed | 44 |
| 2023 Dry, Condensed, Evaporated Products | 25 |
| 2024 Ice Cream And Frozen Desserts | 47 |
| 2026 Fluid Milk | 135 |
| 203 Preserved Fruits And Vegetables | 279 |
| 2032 Canned Specialties | 23 |
| 2033 Canned Fruits And Vegetables | 88 |
| 2034 Dehydrated Fruits, Vegetables, Soups | 17 |
| 2035 Pickles, Sauces, And Salad Dressings | 52 |
| 2037 Frozen Fruits And Vegetables | 61 |
| 2038 Frozen Specialties, Nec | 34 |
| 204 Grain Mill Products | 207 |
| 2041 Flour And Other Grain Mill Products | 33 |
| 2043 Cereal Breakfast Foods | 7 |
| 2044 Rice Milling | 23 |
| 2045 Prepared Flour Mixes And Doughs | 15 |
| 2046 Wet Corn Milling | 4 |
| 2047 Dog And Cat Food | 33 |
| 2048 Prepared Feeds, Nec | 90 |
| 205 Bakery Products | 207 |
| 2051 Bread, Cake, And Related Products | 154 |
| 2052 Cookies And Crackers | 35 |
| 2053 Frozen Bakery Products, Except Bread | 16 |
| 206 Sugar And Confectionery Products | 94 |
| 2061 Raw Cane Sugar | 2 |
| 2062 Cane Sugar Refining | 4 |
| 2063 Beet Sugar | 5 |
| 2064 Candy & Other Confectionery Products | 54 |
| 2066 Chocolate And Cocoa Products | 14 |
| 2067 Chewing Gum | 1 |
| 2068 Salted And Roasted Nuts And Seeds | 14 |
| 207 Fats And Oils | 41 |
| 2074 Cottonseed Oil Mills | 6 |
| 2075 Soybean Oil Mills | 4 |
| 2076 Vegetable Oil Mills, Nec | 1 |
| 2077 Animal And Marine Fats And Oils | 10 |
| 2079 Edible Fats And Oils, Nec | 20 |
| 208 Beverages | 256 |
| 2082 Malt Beverages | 29 |
| 2083 Malt | 5 |
| 2084 Wines, Brandy, And Brandy Spirits | 24 |
| 2085 Distilled And Blended Liquors | 14 |
| 2086 Bottled And Canned Soft Drinks | 157 |
| 2087 Flavoring Extracts And Syrups, Nec | 27 |
| 209 Misc. Food And Kindred Products | 296 |
| 2091 Canned And Cured Fish And Seafoods | 14 |
| 2092 Fresh Or Frozen Prepared Fish | 52 |
| 2095 Roasted Coffee | 19 |
| 2096 Potato Chips And Similar Snacks | 56 |
| 2097 Manufactured Ice | 8 |
| 2098 Macaroni And Spaghetti | 13 |
| 2099 Food Preparations, Nec | 131 |
| 21 Tobacco Products | 11 |
| 211 Cigarettes | 3 |
| 2111 Cigarettes | 2 |
| 212 Cigars | 1 |
| 2121 Cigars | 0 |
| 213 Chewing And Smoking Tobacco | 3 |
| 2131 Chewing And Smoking Tobacco | 1 |
| 214 Tobacco Stemming And Redrying | 4 |
| 2141 Tobacco Stemming And Redrying | 3 |
| 22 Textile Mill Products | 498 |
| 221 Broadwoven Fabric Mills, Cotton | 47 |
| 2211 Broadwoven Fabric Mills, Cotton | 40 |
| 222 Broadwoven Fabric Mills, Manmade | 31 |
| 2221 Broadwoven Fabric Mills, Manmade | 30 |
| 223 Broadwoven Fabric Mills, Wool | 26 |
| 2231 Broadwoven Fabric Mills, Wool | 25 |
| 224 Narrow Fabric Mills | 17 |
| 2241 Narrow Fabric Mills | 17 |
| 225 Knitting Mills | 67 |
| 2251 Women's Full-Length and Knee-Length Hosiery, Except Socks | 11 |
| 2252 Hosiery, Nec | 26 |
| 2253 Knit Outerwear Mills | 10 |
| 2254 Knit Underwear Mills | 3 |
| 2257 Weft Knit Fabric Mills | 1 |
| 2258 Lace & Warp Knit Fabric Mills | 13 |
| 2259 Knitting Mills, Nec | 3 |
| 226 Textile Finishing, Except Wool | 58 |
| 2261 Finishing Plants, Cotton | 23 |
| 2262 Finishing Plants, Manmade | 5 |
| 2269 Finishing Plants, Nec | 27 |
| 227 Carpets And Rugs | 70 |
| 2273 Carpets And Rugs | 70 |
| 228 Yarn And Thread Mills | 84 |
| 2281 Yarn Spinning Mills | 59 |
| 2282 Throwing And Winding Mills | 15 |
| 2284 Thread Mills | 9 |
| 229 Miscellaneous Textile Goods | 97 |
| 2295 Coated Fabrics, Not Rubberized | 25 |
| 2296 Tire Cord And Fabrics | 3 |
| 2297 Nonwoven Fabrics | 10 |
| 2298 Cordage And Twine | 12 |
| 2299 Textile Goods, Nec | 44 |
| 23 Apparel And Other Textile Products | 313 |
| 231 Men's And Boys' Suits, Coats, And Overcoats | 18 |
| 2311 Men's and Boys' Suits, Coats, and Overcoats | 18 |
| 232 Men's And Boys' Furnishings, Work Clothing | 106 |
| 2321 Men's and Boys' Shirts, Except Work Shirts | 17 |
| 2322 Men's and Boys' Underwear and Nightwear | 6 |
| 2323 Men's and Boys' Neckwear | 0 |
| 2325 Men's and Boys' Separate Trousers and Slacks | 37 |
| 2326 Men's and Boys' Work Clothing | 21 |
| 2329 Men's and Boys' Clothing, Not Elsewhere Classified | 24 |
| 233 Women's, Misses', And Juniors' Outerwear | 26 |
| 2331 Women's, Misses', and Juniors' Blouses and Shirts | 1 |
| 2335 Women's, Misses', and Juniors' Dresses | 4 |
| 2337 Women's, Misses', and Juniors' Suits, Skirts, and Coats | 5 |
| 2339 Women's, Misses', and Juniors' Outerwear, Not Elsewhere Classified | 16 |
| 234 Women's, Misses', Children's, And Infants' | 16 |
| 2341 Women's, Misses', Children's, and Infants' Underwear and Nightwear | 14 |
| 2342 Bras, Girdles, And Allied Garments | 1 |
| 235 Hats, Caps, And Millinery | 7 |
| 2353 Hats, Caps, And Millinery | 7 |
| 236 Girls', Children's, And Infants' Outerwear | 14 |
| 2361 Girls', Children's, and Infants' Dresses, Blouses, and Shirts | 10 |
| 2369 Girls', Children's, and Infants' Outerwear, Not Elsewhere Classified | 4 |
| 237 Fur Goods | 1 |
| 2371 Fur Goods | 0 |
| 238 Miscellaneous Apparel And Accessories | 21 |
| 2381 Fabric Dress And Work Gloves | 5 |
| 2384 Robes And Dressing Gowns | 1 |
| 2385 Waterproof Outerwear | 0 |
| 2386 Leather And Sheep-lined Clothing | 1 |
| 2387 Apparel Belts | 2 |
| 2389 Apparel And Accessories, Nec | 11 |
| 239 Misc. Fabricated Textile Products | 104 |
| 2391 Curtains And Draperies | 8 |
| 2392 Housefurnishings, Nec | 31 |
| 2393 Textile Bags | 7 |
| 2394 Canvas And Related Products | 10 |
| 2395 Pleating And Stitching | 8 |
| 2396 Automotive And Apparel Trimmings | 17 |
| 2397 Schiffli Machine Embroideries | 2 |
| 2399 Fabricated Textile Products, Nec | 20 |
| 24 Lumber And Wood Products | 790 |
| 241 Logging | 1 |
| 2411 Logging | 0 |
| 242 Sawmills And Planing Mills | 258 |
| 2421 Sawmills And Planing Mills, General | 202 |
| 2426 Hardwood Dimension & Flooring Mills | 51 |
| 2429 Special Product Sawmills, Nec | 1 |
| 243 Millwork, Plywood & Structural | 282 |
| 2431 Millwork | 130 |
| 2434 Wood Kitchen Cabinets | 44 |
| 2435 Hardwood Veneer And Plywood | 41 |
| 2436 Softwood Veneer And Plywood | 45 |
| 2439 Structural Wood Members, Nec | 22 |
| 244 Wood Containers | 30 |
| 2441 Nailed Wood Boxes And Shook | 3 |
| 2448 Wood Pallets And Skids | 20 |
| 2449 Wood Containers, Nec | 7 |
| 245 Wood Buildings And Mobile Homes | 61 |
| 2451 Mobile Homes | 36 |
| 2452 Prefabricated Wood Buildings | 24 |
| 249 Miscellaneous Wood Products | 155 |
| 2491 Wood Preserving | 41 |
| 2493 Reconstituted Wood Products | 46 |
| 2499 Wood Products, Nec | 67 |
| 25 Furniture And Fixtures | 400 |
| 251 Household Furniture | 189 |
| 2511 Wood Household Furniture | 77 |
| 2512 Upholstered Household Furniture | 53 |
| 2514 Metal Household Furniture | 16 |
| 2515 Mattresses And Bedsprings | 30 |
| 2517 Wood Tv And Radio Cabinets | 2 |
| 2519 Household Furniture, Nec | 10 |
| 252 Office Furniture | 63 |
| 2521 Wood Office Furniture | 37 |
| 2522 Office Furniture, Except Wood | 24 |
| 253 Public Building & Related Furniture | 44 |
| 2531 Public Building & Related Furniture | 42 |
| 254 Partitions And Fixtures | 69 |
| 2541 Wood Partitions And Fixtures | 35 |
| 2542 Partitions And Fixtures, Except Wood | 34 |
| 259 Miscellaneous Furniture And Fixtures | 30 |
| 2591 Drapery Hardware & Blinds & Shades | 11 |
| 2599 Furniture And Fixtures, Nec | 18 |
| 26 Paper And Allied Products | 869 |
| 261 Pulp Mills | 7 |
| 2611 Pulp Mills | 6 |
| 262 Paper Mills | 77 |
| 2621 Paper Mills | 76 |
| 263 Paperboard Mills | 40 |
| 2631 Paperboard Mills | 39 |
| 265 Paperboard Containers And Boxes | 397 |
| 2652 Setup Paperboard Boxes | 13 |
| 2653 Corrugated And Solid Fiber Boxes | 285 |
| 2655 Fiber Cans, Drums & Similar Products | 22 |
| 2656 Sanitary Food Containers | 10 |
| 2657 Folding Paperboard Boxes | 64 |
| 267 Misc. Converted Paper Products | 339 |
| 2671 Paper Coated & Laminated, Packaging | 64 |
| 2672 Paper Coated And Laminated, Nec | 44 |
| 2673 Bags: Plastics, Laminated, & Coated | 48 |
| 2674 Bags: Uncoated Paper & Multiwall | 33 |
| 2675 Die-cut Paper And Board | 14 |
| 2676 Sanitary Paper Products | 17 |
| 2677 Envelopes | 58 |
| 2678 Stationery Products | 8 |
| 2679 Converted Paper Products, Nec | 50 |
| 27 Printing And Publishing | 640 |
| 271 Newspapers | 136 |
| 2711 Newspapers | 136 |
| 272 Periodicals | 9 |
| 2721 Periodicals | 7 |
| 273 Books | 45 |
| 2731 Book Publishing | 17 |
| 2732 Book Printing | 26 |
| 274 Miscellaneous Publishing | 18 |
| 2741 Miscellaneous Publishing | 17 |
| 275 Commercial Printing | 352 |
| 2752 Commercial Printing, Lithographic | 208 |
| 2754 Commercial Printing, Gravure | 16 |
| 2759 Commercial Printing, Nec | 123 |
| 276 Manifold Business Forms | 40 |
| 2761 Manifold Business Forms | 38 |
| 277 Greeting Cards | 3 |
| 2771 Greeting Cards | 3 |
| 278 Blankbooks And Bookbinding | 26 |
| 2782 Blankbooks And Looseleaf Binders | 18 |
| 2789 Bookbinding And Related Work | 8 |
| 279 Printing Trade Services | 10 |
| 2791 Typesetting | 0 |
| 2796 Platemaking Services | 8 |
| 28 Chemicals And Allied Products | 812 |
| 281 Industrial Inorganic Chemicals | 116 |
| 2812 Alkalies And Chlorine | 7 |
| 2813 Industrial Gases | 12 |
| 2816 Inorganic Pigments | 14 |
| 2819 Industrial Inorganic Chemicals, Nec | 83 |
| 282 Plastics Materials And Synthetics | 112 |
| 2821 Plastics Materials And Resins | 85 |
| 2822 Synthetic Rubber | 12 |
| 2823 Cellulosic Manmade Fibers | 4 |
| 2824 Organic Fibers, Noncellulosic | 10 |
| 283 Drugs | 143 |
| 2833 Medicinals And Botanicals | 17 |
| 2834 Pharmaceutical Preparations | 94 |
| 2835 Diagnostic Substances | 14 |
| 2836 Biological Products Exc. Diagnostic | 17 |
| 284 Soap, Cleaners, And Toilet Goods | 88 |
| 2841 Soap And Other Detergents | 21 |
| 2842 Polishes And Sanitation Goods | 21 |
| 2843 Surface Active Agents | 9 |
| 2844 Toilet Preparations | 36 |
| 285 Paints And Allied Products | 79 |
| 2851 Paints And Allied Products | 78 |
| 286 Industrial Organic Chemicals | 101 |
| 2861 Gum And Wood Chemicals | 8 |
| 2865 Cyclic Crudes And Intermediates | 17 |
| 2869 Industrial Organic Chemicals, Nec | 74 |
| 287 Agricultural Chemicals | 32 |
| 2873 Nitrogenous Fertilizers | 4 |
| 2874 Phosphatic Fertilizers | 5 |
| 2875 Fertilizers, Mixing Only | 7 |
| 2879 Agricultural Chemicals, Nec | 16 |
| 289 Miscellaneous Chemical Products | 139 |
| 2891 Adhesives And Sealants | 55 |
| 2892 Explosives | 4 |
| 2893 Printing Ink | 14 |
| 2895 Carbon Black | 3 |
| 2899 Chemical Preparations, Nec | 60 |
| 29 Petroleum And Coal Products | 150 |
| 291 Petroleum Refining | 18 |
| 2911 Petroleum Refining | 18 |
| 295 Asphalt Paving And Roofing Materials | 99 |
| 2951 Asphalt Paving Mixtures And Blocks | 49 |
| 2952 Asphalt Felts And Coatings | 49 |
| 299 Misc. Petroleum And Coal Products | 32 |
| 2992 Lubricating Oils And Greases | 27 |
| 2999 Petroleum And Coal Products, Nec | 5 |
| 30 Rubber And Miscellaneous Plastics Products | 1,678 |
| 301 Tires And Inner Tubes | 23 |
| 3011 Tires And Inner Tubes | 22 |
| 302 Rubber And Plastics Footwear | 7 |
| 3021 Rubber And Plastics Footwear | 6 |
| 305 Hose & Belting & Gaskets & Packing | 115 |
| 3052 Rubber & Plastics Hose & Belting | 38 |
| 3053 Gaskets, Packing And Sealing Devices | 75 |
| 306 Fabricated Rubber Products, Nec | 186 |
| 3061 Mechanical Rubber Goods | 36 |
| 3069 Fabricated Rubber Products, Nec | 148 |
| 308 Miscellaneous Plastics Products, Nec | 1,328 |
| 3081 Unsupported Plastics Film & Sheet | 93 |
| 3082 Unsupported Plastics Profile Shapes | 22 |
| 3083 Laminated Plastics Plate & Sheet | 42 |
| 3084 Plastics Pipe | 65 |
| 3085 Plastics Bottles | 89 |
| 3086 Plastics Foam Products | 91 |
| 3087 Custom Compound Purchased Resins | 31 |
| 3088 Plastics Plumbing Fixtures | 28 |
| 3089 Plastics Products, Nec | 862 |
| 31 Leather And Leather Products | 83 |
| 311 Leather Tanning And Finishing | 18 |
| 3111 Leather Tanning And Finishing | 18 |
| 313 Footwear Cut Stock | 4 |
| 3131 Footwear Cut Stock | 4 |
| 314 Footwear, Except Rubber | 43 |
| 3142 House Slippers | 4 |
| 3143 Men's Footwear, Except Athletic | 18 |
| 3144 Women's Footwear, Except Athletic | 13 |
| 3149 Footwear, Except Rubber, Nec | 8 |
| 315 Leather Gloves And Mittens | 3 |
| 3151 Leather Gloves And Mittens | 2 |
| 316 Luggage | 5 |
| 3161 Luggage | 5 |
| 317 Handbags And Personal Leather Goods | 3 |
| 3171 Women's Hangbags and Purses | 1 |
| 3172 Personal Leather Goods, Nec | 2 |
| 319 Leather Goods, Nec | 6 |
| 3199 Leather Goods, Nec | 6 |
| 32 Stone, Clay, And Glass Products | 601 |
| 321 Flat Glass | 24 |
| 3211 Flat Glass | 21 |
| 322 Glass And Glassware, Pressed Or Blown | 45 |
| 3221 Glass Containers | 14 |
| 3229 Pressed And Blown Glass, Nec | 31 |
| 323 Products Of Purchased Glass | 76 |
| 3231 Products Of Purchased Glass | 76 |
| 324 Cement, Hydraulic | 29 |
| 3241 Cement, Hydraulic | 28 |
| 325 Structural Clay Products | 69 |
| 3251 Brick And Structural Clay Tile | 37 |
| 3253 Ceramic Wall And Floor Tile | 9 |
| 3255 Clay Refractories | 15 |
| 3259 Structural Clay Products, Nec | 7 |
| 326 Pottery And Related Products | 40 |
| 3261 Vitreous Plumbing Fixtures | 9 |
| 3262 Vitreous China Table & Kitchenware | 8 |
| 3263 Semivitreous Table & Kitchenware | 0 |
| 3264 Porcelain Electrical Supplies | 13 |
| 3269 Pottery Products, Nec | 9 |
| 327 Concrete, Gypsum, And Plaster Products | 161 |
| 3271 Concrete Block And Brick | 13 |
| 3272 Concrete Products, Nec | 84 |
| 3273 Ready-mixed Concrete | 28 |
| 3274 Lime | 6 |
| 3275 Gypsum Products | 27 |
| 328 Cut Stone And Stone Products | 24 |
| 3281 Cut Stone And Stone Products | 23 |
| 329 Misc. Nonmetallic Mineral Products | 132 |
| 3291 Abrasive Products | 24 |
| 3292 Asbestos Products | 2 |
| 3295 Minerals, Ground Or Treated | 35 |
| 3296 Mineral Wool | 23 |
| 3297 Nonclay Refractories | 24 |
| 3299 Nonmetallic Mineral Products, Nec | 21 |
| 33 Primary Metal Industries | 1,066 |
| 331 Blast Furnace And Basic Steel Products | 211 |
| 3312 Blast Furnaces And Steel Mills | 55 |
| 3313 Electrometallurgical Products | 1 |
| 3315 Steel Wire And Related Products | 65 |
| 3316 Cold Finishing Of Steel Shapes | 33 |
| 3317 Steel Pipe And Tubes | 55 |
| 332 Iron And Steel Foundries | 222 |
| 3321 Gray And Ductile Iron Foundries | 123 |
| 3322 Malleable Iron Foundries | 11 |
| 3324 Steel Investment Foundries | 26 |
| 3325 Steel Foundries, Nec | 59 |
| 333 Primary Nonferrous Metals | 24 |
| 3331 Primary Copper | 2 |
| 3334 Primary Aluminum | 9 |
| 3339 Primary Nonferrous Metals, Nec | 12 |
| 334 Secondary Nonferrous Metals | 50 |
| 3341 Secondary Nonferrous Metals | 46 |
| 335 Nonferrous Rolling And Drawing | 199 |
| 3351 Copper Rolling And Drawing | 25 |
| 3353 Aluminum Sheet, Plate, And Foil | 16 |
| 3354 Aluminum Extruded Products | 77 |
| 3355 Aluminum Rolling And Drawing, Nec | 5 |
| 3356 Nonferrous Rolling And Drawing, Nec | 11 |
| 3357 Nonferrous Wiredrawing & Insulating | 61 |
| 336 Nonferrous Foundries (castings) | 250 |
| 3363 Aluminum Die-castings | 122 |
| 3364 Nonferrous Die-casting Exc. Aluminum | 15 |
| 3365 Aluminum Foundries | 63 |
| 3366 Copper Foundries | 20 |
| 3369 Nonferrous Foundries, Nec | 23 |
| 339 Miscellaneous Primary Metal Products | 108 |
| 3398 Metal Heat Treating | 64 |
| 3399 Primary Metal Products, Nec | 42 |
| 34 Fabricated Metal Products | 2,028 |
| 341 Metal Cans And Shipping Containers | 85 |
| 3411 Metal Cans | 55 |
| 3412 Metal Barrels, Drums, And Pails | 27 |
| 342 Cutlery, Handtools, And Hardware | 132 |
| 3421 Cutlery | 14 |
| 3423 Hand And Edge Tools, Nec | 44 |
| 3425 Saw Blades And Handsaws | 10 |
| 3429 Hardware, Nec | 60 |
| 343 Plumbing And Heating, Except Electric | 74 |
| 3431 Metal Sanitary Ware | 4 |
| 3432 Plumbing Fixture Fittings And Trim | 27 |
| 3433 Heating Equipment, Except Electric | 41 |
| 344 Fabricated Structural Metal Products | 586 |
| 3441 Fabricated Structural Metal | 116 |
| 3442 Metal Doors, Sash, And Trim | 91 |
| 3443 Fabricated Plate Work (boiler Shops) | 146 |
| 3444 Sheet Metalwork | 145 |
| 3446 Architectural Metal Work | 14 |
| 3448 Prefabricated Metal Buildings | 40 |
| 3449 Miscellaneous Metal Work | 25 |
| 345 Screw Machine Products, Bolts, Etc. | 102 |
| 3451 Screw Machine Products | 38 |
| 3452 Bolts, Nuts, Rivets, And Washers | 63 |
| 346 Metal Forgings And Stampings | 251 |
| 3462 Iron And Steel Forgings | 70 |
| 3463 Nonferrous Forgings | 16 |
| 3465 Automotive Stampings | 58 |
| 3466 Crowns And Closures | 6 |
| 3469 Metal Stampings, Nec | 99 |
| 347 Metal Services, Nec | 255 |
| 3471 Plating And Polishing | 160 |
| 3479 Metal Coating And Allied Services | 95 |
| 348 Ordnance And Accessories, Nec | 31 |
| 3482 Small Arms Ammunition | 3 |
| 3483 Ammunition, Exc. For Small Arms, Nec | 12 |
| 3484 Small Arms | 8 |
| 3489 Ordnance And Accessories, Nec | 7 |
| 349 Misc. Fabricated Metal Products | 506 |
| 3491 Industrial Valves | 42 |
| 3492 Fluid Power Valves & Hose Fittings | 27 |
| 3493 Steel Springs, Except Wire | 16 |
| 3494 Valves And Pipe Fittings, Nec | 67 |
| 3495 Wire Springs | 16 |
| 3496 Misc. Fabricated Wire Products | 69 |
| 3497 Metal Foil And Leaf | 5 |
| 3498 Fabricated Pipe And Fittings | 60 |
| 3499 Fabricated Metal Products, Nec | 193 |
| 35 Industrial Machinery And Equipment | 1,576 |
| 351 Engines And Turbines | 40 |
| 3511 Turbines And Turbine Generator Sets | 17 |
| 3519 Internal Combustion Engines, Nec | 20 |
| 352 Farm And Garden Machinery | 91 |
| 3523 Farm Machinery And Equipment | 64 |
| 3524 Lawn And Garden Equipment | 25 |
| 353 Construction And Related Machinery | 273 |
| 3531 Construction Machinery | 77 |
| 3532 Mining Machinery | 24 |
| 3533 Oil And Gas Field Machinery | 78 |
| 3534 Elevators And Moving Stairways | 16 |
| 3535 Conveyors And Conveying Equipment | 40 |
| 3536 Hoists, Cranes, And Monorails | 10 |
| 3537 Industrial Trucks And Tractors | 28 |
| 354 Metalworking Machinery | 228 |
| 3541 Machine Tools, Metal Cutting Types | 35 |
| 3542 Machine Tools, Metal Forming Types | 20 |
| 3543 Industrial Patterns | 0 |
| 3544 Special Dies, Tools, Jigs & Fixtures | 74 |
| 3545 Machine Tool Accessories | 50 |
| 3546 Power-driven Handtools | 14 |
| 3547 Rolling Mill Machinery | 7 |
| 3548 Welding Apparatus | 13 |
| 3549 Metalworking Machinery, Nec | 15 |
| 355 Special Industry Machinery | 169 |
| 3552 Textile Machinery | 14 |
| 3553 Woodworking Machinery | 11 |
| 3554 Paper Industries Machinery | 12 |
| 3555 Printing Trades Machinery | 14 |
| 3556 Food Products Machinery | 44 |
| 3559 Special Industry Machinery, Nec | 72 |
| 356 General Industrial Machinery | 335 |
| 3561 Pumps And Pumping Equipment | 66 |
| 3562 Ball And Roller Bearings | 47 |
| 3563 Air And Gas Compressors | 19 |
| 3564 Blowers And Fans | 62 |
| 3565 Packaging Machinery | 16 |
| 3566 Speed Changers, Drives, And Gears | 28 |
| 3567 Industrial Furnaces And Ovens | 19 |
| 3568 Power Transmission Equipment, Nec | 27 |
| 3569 General Industrial Machinery, Nec | 51 |
| 357 Computer And Office Equipment | 49 |
| 3571 Electronic Computers | 10 |
| 3572 Computer Storage Devices | 12 |
| 3575 Computer Terminals | 4 |
| 3577 Computer Peripheral Equipment, Nec | 14 |
| 3578 Calculating And Accounting Equipment | 5 |
| 3579 Office Machines, Nec | 4 |
| 358 Refrigeration And Service Machinery | 170 |
| 3581 Automatic Vending Machines | 4 |
| 3582 Commercial Laundry Equipment | 7 |
| 3585 Refrigeration And Heating Equipment | 105 |
| 3586 Measuring And Dispensing Pumps | 3 |
| 3589 Service Industry Machinery, Nec | 51 |
| 359 Industrial Machinery, Nec | 219 |
| 3592 Carburetors, Pistons, Rings, Valves | 14 |
| 3593 Fluid Power Cylinders & Actuators | 31 |
| 3594 Fluid Power Pumps And Motors | 13 |
| 3596 Scales And Balances, Exc. Laboratory | 6 |
| 3599 Industrial Machinery, Nec | 153 |
| 36 Electronic & Other Electric Equipment | 887 |
| 361 Electric Distribution Equipment | 77 |
| 3612 Transformers, Except Electronic | 40 |
| 3613 Switchgear And Switchboard Apparatus | 37 |
| 362 Electrical Industrial Apparatus | 125 |
| 3621 Motors And Generators | 57 |
| 3624 Carbon And Graphite Products | 13 |
| 3625 Relays And Industrial Controls | 34 |
| 3629 Electrical Industrial Apparatus, Nec | 21 |
| 363 Household Appliances | 48 |
| 3631 Household Cooking Equipment | 8 |
| 3632 Household Refrigerators And Freezers | 5 |
| 3633 Household Laundry Equipment | 5 |
| 3634 Electric Housewares And Fans | 23 |
| 3635 Household Vacuum Cleaners | 4 |
| 3639 Household Appliances, Nec | 3 |
| 364 Electric Lighting And Wiring Equipment | 129 |
| 3641 Electric Lamps | 15 |
| 3643 Current-carrying Wiring Devices | 48 |
| 3644 Noncurrent-carrying Wiring Devices | 12 |
| 3645 Residential Lighting Fixtures | 17 |
| 3646 Commercial Lighting Fixtures | 17 |
| 3647 Vehicular Lighting Equipment | 9 |
| 3648 Lighting Equipment, Nec | 9 |
| 365 Household Audio And Video Equipment | 22 |
| 3651 Household Audio And Video Equipment | 14 |
| 3652 Prerecorded Records And Tapes | 6 |
| 366 Communications Equipment | 51 |
| 3661 Telephone And Telegraph Apparatus | 13 |
| 3663 Radio & Tv Communications Equipment | 25 |
| 3669 Communications Equipment, Nec | 12 |
| 367 Electronic Components And Accessories | 328 |
| 3671 Electron Tubes | 3 |
| 3672 Printed Circuit Boards | 92 |
| 3674 Semiconductors And Related Devices | 55 |
| 3675 Electronic Capacitors | 16 |
| 3676 Electronic Resistors | 4 |
| 3677 Electronic Coils And Transformers | 15 |
| 3678 Electronic Connectors | 18 |
| 3679 Electronic Components, Nec | 122 |
| 369 Misc. Electrical Equipment & Supplies | 106 |
| 3691 Storage Batteries | 30 |
| 3692 Primary Batteries, Dry And Wet | 16 |
| 3694 Engine Electrical Equipment | 16 |
| 3695 Magnetic And Optical Recording Media | 9 |
| 3699 Electrical Equipment & Supplies, Nec | 31 |
| 37 Transportation Equipment | 813 |
| 371 Motor Vehicles And Equipment | 430 |
| 3711 Motor Vehicles And Car Bodies | 35 |
| 3713 Truck And Bus Bodies | 45 |
| 3714 Motor Vehicle Parts And Accessories | 320 |
| 3715 Truck Trailers | 21 |
| 3716 Motor Homes | 7 |
| 372 Aircraft And Parts | 209 |
| 3721 Aircraft | 19 |
| 3724 Aircraft Engines And Engine Parts | 59 |
| 3728 Aircraft Parts And Equipment, Nec | 130 |
| 373 Ship And Boat Building And Repairing | 87 |
| 3731 Ship Building And Repairing | 26 |
| 3732 Boat Building And Repairing | 61 |
| 374 Railroad Equipment | 23 |
| 3743 Railroad Equipment | 22 |
| 375 Motorcycles, Bicycles, And Parts | 7 |
| 3751 Motorcycles, Bicycles, And Parts | 6 |
| 376 Guided Missiles, Space Vehicles, Parts | 17 |
| 3761 Guided Missiles And Space Vehicles | 1 |
| 3764 Space Propulsion Units And Parts | 6 |
| 3769 Space Vehicle Equipment, Nec | 10 |
| 379 Miscellaneous Transportation Equipment | 40 |
| 3792 Travel Trailers And Campers | 18 |
| 3795 Tanks And Tank Components | 3 |
| 3799 Transportation Equipment, Nec | 18 |
| 38 Instruments And Related Products | 387 |
| 381 Search And Navigation Equipment | 18 |
| 3812 Search And Navigation Equipment | 16 |
| 382 Measuring And Controlling Devices | 171 |
| 3821 Laboratory Apparatus And Furniture | 13 |
| 3822 Environmental Controls | 11 |
| 3823 Process Control Instruments | 47 |
| 3824 Fluid Meters And Counting Devices | 13 |
| 3825 Instruments To Measure Electricity | 16 |
| 3826 Analytical Instruments | 16 |
| 3827 Optical Instruments And Lenses | 21 |
| 3829 Measuring & Controlling Devices, Nec | 34 |
| 384 Medical Instruments And Supplies | 162 |
| 3841 Surgical And Medical Instruments | 75 |
| 3842 Surgical Appliances And Supplies | 53 |
| 3843 Dental Equipment And Supplies | 13 |
| 3844 X-ray Apparatus And Tubes | 5 |
| 3845 Electromedical Equipment | 15 |
| 385 Ophthalmic Goods | 12 |
| 3851 Ophthalmic Goods | 12 |
| 386 Photographic Equipment And Supplies | 18 |
| 3861 Photographic Equipment And Supplies | 18 |
| 387 Watches, Clocks, Watchcases & Parts | 5 |
| 3873 Watches, Clocks, Watchcases & Parts | 5 |
| 39 Miscellaneous Manufacturing Industries | 263 |
| 391 Jewelry, Silverware, And Plated Ware | 6 |
| 3911 Jewelry, Precious Metal | 3 |
| 3914 Silverware And Plated Ware | 2 |
| 3915 Jeweler's Findings and Materials, and Lapidary Work | 1 |
| 393 Musical Instruments | 15 |
| 3931 Musical Instruments | 15 |
| 394 Toys And Sporting Goods | 70 |
| 3942 Dolls And Stuffed Toys | 0 |
| 3944 Games, Toys, and Children's Vehicles, Except Dolls and Bicycles | 15 |
| 3949 Sporting And Athletic Goods, Nec | 54 |
| 395 Pens, Pencils, Office, & Art Supplies | 30 |
| 3951 Pens And Mechanical Pencils | 14 |
| 3952 Lead Pencils And Art Goods | 5 |
| 3953 Marking Devices | 3 |
| 3955 Carbon Paper And Inked Ribbons | 8 |
