SIC codes with Assessments Statistics (NAICS Index also Available)
Click Here to View Full SIC List
| SIC Code |
Description | Times Assessed |
Recommendations | ||
|---|---|---|---|---|---|
| 20xx | Open | Food and Kindred Products | 1,735 | 13,361 - [Summary] | View Map |
| 21xx | Open | Tobacco Products | 8 | 50 - [Summary] | View Map |
| 22xx | Open | Textile Mill Products | 473 | 3,408 - [Summary] | View Map |
| 23xx | Open | Apparel And Other Textile Products | 305 | 2,073 - [Summary] | View Map |
| 24xx | Open | Lumber And Wood Products | 713 | 5,088 - [Summary] | View Map |
| 25xx | Open | Furniture And Fixtures | 371 | 2,687 - [Summary] | View Map |
| 26xx | Open | Paper And Allied Products | 793 | 6,295 - [Summary] | View Map |
| 27xx | Open | Printing And Publishing | 599 | 4,425 - [Summary] | View Map |
| 28xx | Open | Chemicals And Allied Products | 714 | 5,281 - [Summary] | View Map |
| 29xx | Open | Petroleum And Coal Products | 136 | 988 - [Summary] | View Map |
| 30xx | Open | Rubber And Miscellaneous Plastics Products | 1,522 | 11,616 - [Summary] | View Map |
| 31xx | Open | Leather And Leather Products | 83 | 590 - [Summary] | View Map |
| 32xx | Open | Stone, Clay, And Glass Products | 546 | 3,942 - [Summary] | View Map |
| 33xx | Open | Primary Metal Industries | 958 | 7,315 - [Summary] | View Map |
| 34xx | Open | Fabricated Metal Products | 1,846 | 13,924 - [Summary] | View Map |
| 35xx | Open | Industrial Machinery And Equipment | 1,427 | 10,453 - [Summary] | View Map |
| 36xx | Open | Electronic & Other Electric Equipment | 814 | 6,011 - [Summary] | View Map |
| 37xx | Open | Transportation Equipment | 707 | 5,403 - [Summary] | View Map |
| 38xx | Open | Instruments And Related Products | 338 | 2,400 - [Summary] | View Map |
| 39xx | Open | Miscellaneous Manufacturing Industries | 237 | 1,743 - [Summary] | View Map |
Rutgers CAES | Industrial Technologies Program Home |
EERE Home
U.S. Department of Energy
| Webmaster |
USA.gov
Content Last Updated: 11/13/2007