


2007 Energy Champions announced ![]()
October 26, 2007
2007 Save Energy Now Recognition Awards announced ![]()
October 26, 2007
| 311 | - Food Manufacturing | 416 | ||||
| 3111 | - Animal Food Manufacturing | 25 | ||||
| 31111 | - Animal Food Manufacturing | 25 | ||||
| 311111 | - Dog and Cat Food Manufacturing | 7 | ||||
| 311119 | - Other Animal Food Manufacturing | 17 | ||||
| 3112 | - Grain and Oilseed Milling | 40 | ||||
| 31121 | - Flour Milling and Malt Manufacturing | 25 | ||||
| 311211 | - Flour Milling | 6 | ||||
| 311212 | - Rice Milling | 16 | ||||
| 311213 | - Malt Manufacturing | 3 | ||||
| 31122 | - Starch and Vegetable Fats and Oils Manufacturing | 10 | ||||
| 311221 | - Wet Corn Milling | 0 | ||||
| 311222 | - Soybean Processing | 2 | ||||
| 311223 | - Other Oilseed Processing | 1 | ||||
| 311225 | - Fats and Oils Refining and Blending | 7 | ||||
| 31123 | - Breakfast Cereal Manufacturing | 5 | ||||
| 311230 | - Breakfast Cereal Manufacturing | 5 | ||||
| 3113 | - Sugar and Confectionery Product Manufacturing | 16 | ||||
| 31131 | - Sugar Manufacturing | 3 | ||||
| 311311 | - Sugarcane Mills | 0 | ||||
| 311312 | - Cane Sugar Refining | 3 | ||||
| 311313 | - Beet Sugar Manufacturing | 0 | ||||
| 31132 | - Chocolate and Confectionery Manufacturing from Cacao Beans | 2 | ||||
| 311320 | - Chocolate and Confectionery Manufacturing from Cacao Beans | 2 | ||||
| 31133 | - Confectionery Manufacturing from Purchased Chocolate | 8 | ||||
| 311330 | - Confectionery Manufacturing from Purchased Chocolate | 8 | ||||
| 31134 | - Nonchocolate Confectionery Manufacturing | 2 | ||||
| 311340 | - Nonchocolate Confectionery Manufacturing | 2 | ||||
| 3114 | - Fruit and Vegetable Preserving and Specialty Food Manufacturing | 65 | ||||
| 31141 | - Frozen Food Manufacturing | 24 | ||||
| 311411 | - Frozen Fruit, Juice, and Vegetable Manufacturing | 17 | ||||
| 311412 | - Frozen Specialty Food Manufacturing | 7 | ||||
| 31142 | - Fruit and Vegetable Canning, Pickling, and Drying | 41 | ||||
| 311421 | - Fruit and Vegetable Canning | 30 | ||||
| 311422 | - Specialty Canning | 6 | ||||
| 311423 | - Dried and Dehydrated Food Manufacturing | 5 | ||||
| 3115 | - Dairy Product Manufacturing | 59 | ||||
| 31151 | - Dairy Product (except Frozen) Manufacturing | 48 | ||||
| 311511 | - Fluid Milk Manufacturing | 22 | ||||
| 311512 | - Creamery Butter Manufacturing | 2 | ||||
| 311513 | - Cheese Manufacturing | 14 | ||||
| 311514 | - Dry, Condensed, and Evaporated Dairy Product Manufacturing | 10 | ||||
| 31152 | - Ice Cream and Frozen Dessert Manufacturing | 11 | ||||
| 311520 | - Ice Cream and Frozen Dessert Manufacturing | 11 | ||||
| 3116 | - Animal Slaughtering and Processing | 70 | ||||
| 31161 | - Animal Slaughtering and Processing | 70 | ||||
| 311611 | - Animal (except Poultry) Slaughtering | 19 | ||||
| 311612 | - Meat Processed from Carcasses | 21 | ||||
| 311613 | - Rendering and Meat Byproduct Processing | 11 | ||||
| 311615 | - Poultry Processing | 19 | ||||
| 3117 | - Seafood Product Preparation and Packaging | 8 | ||||
| 31171 | - Seafood Product Preparation and Packaging | 8 | ||||
| 311711 | - Seafood Canning | 1 | ||||
| 311712 | - Fresh and Frozen Seafood Processing | 7 | ||||
| 3118 | - Bakeries and Tortilla Manufacturing | 58 | ||||
| 31181 | - Bread and Bakery Product Manufacturing | 38 | ||||
| 311811 | - Retail Bakeries | 1 | ||||
| 311812 | - Commercial Bakeries | 32 | ||||
| 311813 | - Frozen Cakes, Pies, and Other Pastries Manufacturing | 5 | ||||
| 31182 | - Cookie, Cracker, and Pasta Manufacturing | 17 | ||||
| 311821 | - Cookie and Cracker Manufacturing | 13 | ||||
| 311822 | - Flour Mixes and Dough Manufacturing from Purchased Flour | 4 | ||||
| 311823 | - Dry Pasta Manufacturing | 0 | ||||
| 31183 | - Tortilla Manufacturing | 3 | ||||
| 311830 | - Tortilla Manufacturing | 2 | ||||
| 3119 | - Other Food Manufacturing | 75 | ||||
| 31191 | - Snack Food Manufacturing | 24 | ||||
| 311911 | - Roasted Nuts and Peanut Butter Manufacturing | 6 | ||||
| 311919 | - Other Snack Food Manufacturing | 16 | ||||
| 31192 | - Coffee and Tea Manufacturing | 6 | ||||
| 311920 | - Coffee and Tea Manufacturing | 6 | ||||
| 31193 | - Flavoring Syrup and Concentrate Manufacturing | 5 | ||||
| 311930 | - Flavoring Syrup and Concentrate Manufacturing | 5 | ||||
| 31194 | - Seasoning and Dressing Manufacturing | 19 | ||||
| 311941 | - Mayonnaise, Dressing, and Other Prepared Sauce Manufacturing | 9 | ||||
| 311942 | - Spice and Extract Manufacturing | 10 | ||||
| 31199 | - All Other Food Manufacturing | 22 | ||||
| 311991 | - Perishable Prepared Food Manufacturing | 6 | ||||
| 311999 | - All Other Miscellaneous Food Manufacturing | 16 | ||||
| 312 | - Beverage and Tobacco Product Manufacturing | 64 | ||||
| 3121 | - Beverage Manufacturing | 60 | ||||
| 31211 | - Soft Drink and Ice Manufacturing | 40 | ||||
| 312111 | - Soft Drink Manufacturing | 32 | ||||
| 312112 | - Bottled Water Manufacturing | 6 | ||||
| 312113 | - Ice Manufacturing | 2 | ||||
| 31212 | - Breweries | 6 | ||||
| 312120 | - Breweries | 6 | ||||
| 31213 | - Wineries | 14 | ||||
| 312130 | - Wineries | 14 | ||||
| 31214 | - Distilleries | 0 | ||||
| 312140 | - Distilleries | 0 | ||||
| 3122 | - Tobacco Manufacturing | 3 | ||||
| 31221 | - Tobacco Stemming and Redrying | 0 | ||||
| 312210 | - Tobacco Stemming and Redrying | 0 | ||||
| 31222 | - Tobacco Product Manufacturing | 3 | ||||
| 312221 | - Cigarette Manufacturing | 2 | ||||
| 312229 | - Other Tobacco Product Manufacturing | 1 | ||||
| 313 | - Textile Mills | 55 | ||||
| 3131 | - Fiber, Yarn, and Thread Mills | 10 | ||||
| 31311 | - Fiber, Yarn, and Thread Mills | 10 | ||||
| 313111 | - Yarn Spinning Mills | 9 | ||||
| 313112 | - Yarn Texturizing, Throwing, and Twisting Mills | 1 | ||||
| 313113 | - Thread Mills | 0 | ||||
| 3132 | - Fabric Mills | 21 | ||||
| 31321 | - Broadwoven Fabric Mills | 16 | ||||
| 313210 | - Broadwoven Fabric Mills | 16 | ||||
| 31322 | - Narrow Fabric Mills and Schiffli Machine Embroidery | 2 | ||||
| 313221 | - Narrow Fabric Mills | 2 | ||||
| 313222 | - Schiffli Machine Embroidery | 0 | ||||
| 31323 | - Nonwoven Fabric Mills | 2 | ||||
| 313230 | - Nonwoven Fabric Mills | 2 | ||||
| 31324 | - Knit Fabric Mills | 1 | ||||
| 313241 | - Weft Knit Fabric Mills | 0 | ||||
| 313249 | - Other Knit Fabric and Lace Mills | 1 | ||||
| 3133 | - Textile and Fabric Finishing and Fabric Coating Mills | 23 | ||||
| 31331 | - Textile and Fabric Finishing Mills | 16 | ||||
| 313311 | - Broadwoven Fabric Finishing Mills | 3 | ||||
| 313312 | - Textile and Fabric Finishing (except Broadwoven Fabric) Mills | 13 | ||||
| 31332 | - Fabric Coating Mills | 7 | ||||
| 313320 | - Fabric Coating Mills | 7 | ||||
| 314 | - Textile Product Mills | 25 | ||||
| 3141 | - Textile Furnishings Mills | 11 | ||||
| 31411 | - Carpet and Rug Mills | 6 | ||||
| 314110 | - Carpet and Rug Mills | 6 | ||||
| 31412 | - Curtain and Linen Mills | 5 | ||||
| 314121 | - Curtain and Drapery Mills | 2 | ||||
| 314129 | - Other Household Textile Product Mills | 3 | ||||
| 3149 | - Other Textile Product Mills | 14 | ||||
| 31491 | - Textile Bag and Canvas Mills | 2 | ||||
| 314911 | - Textile Bag Mills | 2 | ||||
| 314912 | - Canvas and Related Product Mills | 0 | ||||
| 31499 | - All Other Textile Product Mills | 12 | ||||
| 314991 | - Rope, Cordage, and Twine Mills | 3 | ||||
| 314992 | - Tire Cord and Tire Fabric Mills | 2 | ||||
| 314999 | - All Other Miscellaneous Textile Product Mills | 7 | ||||
| 315 | - Apparel Manufacturing | 23 | ||||
| 3151 | - Apparel Knitting Mills | 7 | ||||
| 31511 | - Hosiery and Sock Mills | 4 | ||||
| 315111 | - Sheer Hosiery Mills | 1 | ||||
| 315119 | - Other Hosiery and Sock Mills | 3 | ||||
| 31519 | - Other Apparel Knitting Mills | 3 | ||||
| 315191 | - Outerwear Knitting Mills | 3 | ||||
| 315192 | - Underwear and Nightwear Knitting Mills | 0 | ||||
| 3152 | - Cut and Sew Apparel Manufacturing | 13 | ||||
| 31521 | - Cut and Sew Apparel Contractors | 7 | ||||
| 315211 | - Men's and Boys' Cut and Sew Apparel Contractors | 5 | ||||
| 315212 | - Women's, Girls', and Infants' Cut and Sew Apparel Contractors | 2 | ||||
| 31522 | - Men's and Boys' Cut and Sew Apparel Manufacturing | 3 | ||||
| 315221 | - Men's and Boys' Cut and Sew Underwear and Nightwear Manufacturing | 1 | ||||
| 315222 | - Men's and Boys' Cut and Sew Suit, Coat, and Overcoat Manufacturing | 1 | ||||
| 315223 | - Men's and Boys' Cut and Sew Shirt (except Work Shirt) Manufacturing | 0 | ||||
| 315224 | - Men's and Boys' Cut and Sew Trouser, Slack, and Jean Manufacturing | 0 | ||||
| 315225 | - Men's and Boys' Cut and Sew Work Clothing Manufacturing | 1 | ||||
| 315228 | - Men's and Boys' Cut and Sew Other Outerwear Manufacturing | 0 | ||||
| 31523 | - Women's and Girls' Cut and Sew Apparel Manufacturing | 2 | ||||
| 315231 | - Women's and Girls' Cut and Sew Lingerie, Loungewear, and Nightwear Manufacturing | 1 | ||||
| 315232 | - Women's and Girls' Cut and Sew Blouse and Shirt Manufacturing | 0 | ||||
| 315233 | - Women's and Girls' Cut and Sew Dress Manufacturing | 0 | ||||
| 315234 | - Women's and Girls' Cut and Sew Suit, Coat, Tailored Jacket, and Skirt Manufacturing | 0 | ||||
| 315239 | - Women's and Girls' Cut and Sew Other Outerwear Manufacturing | 1 | ||||
| 31529 | - Other Cut and Sew Apparel Manufacturing | 1 | ||||
| 315291 | - Infants' Cut and Sew Apparel Manufacturing | 0 | ||||
| 315292 | - Fur and Leather Apparel Manufacturing | 0 | ||||
| 315299 | - All Other Cut and Sew Apparel Manufacturing | 1 | ||||
| 3159 | - Apparel Accessories and Other Apparel Manufacturing | 2 | ||||
| 31599 | - Apparel Accessories and Other Apparel Manufacturing | 2 | ||||
| 315991 | - Hat, Cap, and Millinery Manufacturing | 0 | ||||
| 315992 | - Glove and Mitten Manufacturing | 0 | ||||
| 315993 | - Men's and Boys' Neckwear Manufacturing | 0 | ||||
| 315999 | - Other Apparel Accessories and Other Apparel Manufacturing | 2 | ||||
| 316 | - Leather and Allied Product Manufacturing | 4 | ||||
| 3161 | - Leather and Hide Tanning and Finishing | 2 | ||||
| 31611 | - Leather and Hide Tanning and Finishing | 2 | ||||
| 316110 | - Leather and Hide Tanning and Finishing | 2 | ||||
| 3162 | - Footwear Manufacturing | 0 | ||||
| 31621 | - Footwear Manufacturing | 0 | ||||
| 316211 | - Rubber and Plastics Footwear Manufacturing | 0 | ||||
| 316212 | - House Slipper Manufacturing | 0 | ||||
| 316213 | - Men's Footwear (except Athletic) Manufacturing | 0 | ||||
| 316214 | - Women's Footwear (except Athletic) Manufacturing | 0 | ||||
| 316219 | - Other Footwear Manufacturing | 0 | ||||
| 3169 | - Other Leather and Allied Product Manufacturing | 2 | ||||
| 31699 | - Other Leather and Allied Product Manufacturing | 2 | ||||
| 316991 | - Luggage Manufacturing | 0 | ||||
| 316992 | - Women's Handbag and Purse Manufacturing | 0 | ||||
| 316993 | - Personal Leather Good (except Women's Handbag and Purse) Manufacturing | 0 | ||||
| 316999 | - All Other Leather Good Manufacturing | 2 | ||||
| 321 | - Wood Product Manufacturing | 148 | ||||
| 3211 | - Sawmills and Wood Preservation | 37 | ||||
| 32111 | - Sawmills and Wood Preservation | 37 | ||||
| 321113 | - Sawmills | 29 | ||||
| 321114 | - Wood Preservation | 8 | ||||
| 3212 | - Veneer, Plywood, and Engineered Wood Product Manufacturing | 37 | ||||
| 32121 | - Veneer, Plywood, and Engineered Wood Product Manufacturing | 37 | ||||
| 321211 | - Hardwood Veneer and Plywood Manufacturing | 8 | ||||
| 321212 | - Softwood Veneer and Plywood Manufacturing | 12 | ||||
| 321213 | - Engineered Wood Member (except Truss) Manufacturing | 1 | ||||
| 321214 | - Truss Manufacturing | 5 | ||||
| 321219 | - Reconstituted Wood Product Manufacturing | 11 | ||||
| 3219 | - Other Wood Product Manufacturing | 73 | ||||
| 32191 | - Millwork | 50 | ||||
| 321911 | - Wood Window and Door Manufacturing | 17 | ||||
| 321912 | - Cut Stock, Resawing Lumber, and Planing | 16 | ||||
| 321918 | - Other Millwork (including Flooring) | 17 | ||||
| 32192 | - Wood Container and Pallet Manufacturing | 3 | ||||
| 321920 | - Wood Container and Pallet Manufacturing | 3 | ||||
| 32199 | - All Other Wood Product Manufacturing | 20 | ||||
| 321991 | - Manufactured Home (Mobile Home) Manufacturing | 4 | ||||
| 321992 | - Prefabricated Wood Building Manufacturing | 3 | ||||
| 321999 | - All Other Miscellaneous Wood Product Manufacturing | 13 | ||||
| 322 | - Paper Manufacturing | 182 | ||||
| 3221 | - Pulp, Paper, and Paperboard Mills | 39 | ||||
| 32211 | - Pulp Mills | 3 | ||||
| 322110 | - Pulp Mills | 3 | ||||
| 32212 | - Paper Mills | 26 | ||||
| 322121 | - Paper (except Newsprint) Mills | 26 | ||||
| 322122 | - Newsprint Mills | 0 | ||||
| 32213 | - Paperboard Mills | 10 | ||||
| 322130 | - Paperboard Mills | 10 | ||||
| 3222 | - Converted Paper Product Manufacturing | 143 | ||||
| 32221 | - Paperboard Container Manufacturing | 100 | ||||
| 322211 | - Corrugated and Solid Fiber Box Manufacturing | 67 | ||||
| 322212 | - Folding Paperboard Box Manufacturing | 22 | ||||
| 322213 | - Setup Paperboard Box Manufacturing | 1 | ||||
| 322214 | - Fiber Can, Tube, Drum, and Similar Products Manufacturing | 6 | ||||
| 322215 | - Nonfolding Sanitary Food Container Manufacturing | 2 | ||||
| 32222 | - Paper Bag and Coated and Treated Paper Manufacturing | 25 | ||||
| 322221 | - Coated and Laminated Packaging Paper and Plastics Film Manufacturing | 7 | ||||
| 322222 | - Coated and Laminated Paper Manufacturing | 16 | ||||
| 322223 | - Plastics, Foil, and Coated Paper Bag Manufacturing | 1 | ||||
| 322224 | - Uncoated Paper and Multiwall Bag Manufacturing | 1 | ||||
| 322225 | - Laminated Aluminum Foil Manufacturing for Flexible Packaging Uses | 0 | ||||
| 322226 | - Surface-Coated Paperboard Manufacturing | 0 | ||||
| 32223 | - Stationery Product Manufacturing | 11 | ||||
| 322231 | - Die-Cut Paper and Paperboard Office Supplies Manufacturing | 2 | ||||
| 322232 | - Envelope Manufacturing | 9 | ||||
| 322233 | - Stationery, Tablet, and Related Product Manufacturing | 0 | ||||
| 32229 | - Other Converted Paper Product Manufacturing | 8 | ||||
| 322291 | - Sanitary Paper Product Manufacturing | 2 | ||||
| 322299 | - All Other Converted Paper Product Manufacturing | 6 | ||||
| 323 | - Printing and Related Support Activities | 82 | ||||
| 3231 | - Printing and Related Support Activities | 81 | ||||
| 32311 | - Printing | 79 | ||||
| 323110 | - Commercial Lithographic Printing | 30 | ||||
| 323111 | - Commercial Gravure Printing | 4 | ||||
| 323112 | - Commercial Flexographic Printing | 3 | ||||
| 323113 | - Commercial Screen Printing | 7 | ||||
| 323114 | - Quick Printing | 4 | ||||
| 323115 | - Digital Printing | 4 | ||||
| 323116 | - Manifold Business Forms Printing | 4 | ||||
| 323117 | - Books Printing | 3 | ||||
| 323118 | - Blankbook, Looseleaf Binders, and Devices Manufacturing | 0 | ||||
| 323119 | - Other Commercial Printing | 20 | ||||
| 32312 | - Support Activities for Printing | 2 | ||||
| 323121 | - Tradebinding and Related Work | 1 | ||||
| 323122 | - Prepress Services | 1 | ||||
| 324 | - Petroleum and Coal Products Manufacturing | 52 | ||||
| 3241 | - Petroleum and Coal Products Manufacturing | 52 | ||||
| 32411 | - Petroleum Refineries | 4 | ||||
| 324110 | - Petroleum Refineries | 4 | ||||
| 32412 | - Asphalt Paving, Roofing, and Saturated Materials Manufacturing | 33 | ||||
| 324121 | - Asphalt Paving Mixture and Block Manufacturing | 15 | ||||
| 324122 | - Asphalt Shingle and Coating Materials Manufacturing | 16 | ||||
| 32419 | - Other Petroleum and Coal Products Manufacturing | 16 | ||||
| 324191 | - Petroleum Lubricating Oil and Grease Manufacturing | 13 | ||||
| 324199 | - All Other Petroleum and Coal Products Manufacturing | 3 | ||||
| 325 | - Chemical Manufacturing | 235 | ||||
| 3251 | - Basic Chemical Manufacturing | 52 | ||||
| 32511 | - Petrochemical Manufacturing | 6 | ||||
| 325110 | - Petrochemical Manufacturing | 5 | ||||
| 32512 | - Industrial Gas Manufacturing | 3 | ||||
| 325120 | - Industrial Gas Manufacturing | 3 | ||||
| 32513 | - Synthetic Dye and Pigment Manufacturing | 6 | ||||
| 325131 | - Inorganic Dye and Pigment Manufacturing | 4 | ||||
| 325132 | - Synthetic Organic Dye and Pigment Manufacturing | 2 | ||||
| 32518 | - Other Basic Inorganic Chemical Manufacturing | 19 | ||||
| 325181 | - Alkalies and Chlorine Manufacturing | 1 | ||||
| 325182 | - Carbon Black Manufacturing | 4 | ||||
| 325188 | - All Other Basic Inorganic Chemical Manufacturing | 14 | ||||
| 32519 | - Other Basic Organic Chemical Manufacturing | 18 | ||||
| 325191 | - Gum and Wood Chemical Manufacturing | 1 | ||||
| 325192 | - Cyclic Crude and Intermediate Manufacturing | 0 | ||||
| 325193 | - Ethyl Alcohol Manufacturing | 1 | ||||
| 325199 | - All Other Basic Organic Chemical Manufacturing | 16 | ||||
| 3252 | - Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing | 41 | ||||
| 32521 | - Resin and Synthetic Rubber Manufacturing | 33 | ||||
| 325211 | - Plastics Material and Resin Manufacturing | 30 | ||||
| 325212 | - Synthetic Rubber Manufacturing | 3 | ||||
| 32522 | - Artificial and Synthetic Fibers and Filaments Manufacturing | 8 | ||||
| 325221 | - Cellulosic Organic Fiber Manufacturing | 2 | ||||
| 325222 | - Noncellulosic Organic Fiber Manufacturing | 6 | ||||
| 3253 | - Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 10 | ||||
| 32531 | - Fertilizer Manufacturing | 2 | ||||
| 325311 | - Nitrogenous Fertilizer Manufacturing | 1 | ||||
| 325312 | - Phosphatic Fertilizer Manufacturing | 0 | ||||
| 325314 | - Fertilizer (Mixing Only) Manufacturing | 1 | ||||
| 32532 | - Pesticide and Other Agricultural Chemical Manufacturing | 8 | ||||
| 325320 | - Pesticide and Other Agricultural Chemical Manufacturing | 8 | ||||
| 3254 | - Pharmaceutical and Medicine Manufacturing | 49 | ||||
| 32541 | - Pharmaceutical and Medicine Manufacturing | 49 | ||||
| 325411 | - Medicinal and Botanical Manufacturing | 6 | ||||
| 325412 | - Pharmaceutical Preparation Manufacturing | 35 | ||||
| 325413 | - In-Vitro Diagnostic Substance Manufacturing | 0 | ||||
| 325414 | - Biological Product (except Diagnostic) Manufacturing | 8 | ||||
| 3255 | - Paint, Coating, and Adhesive Manufacturing | 31 | ||||
| 32551 | - Paint and Coating Manufacturing | 23 | ||||
| 325510 | - Paint and Coating Manufacturing | 23 | ||||
| 32552 | - Adhesive Manufacturing | 7 | ||||
| 325520 | - Adhesive Manufacturing | 7 | ||||
| 3256 | - Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 18 | ||||
| 32561 | - Soap and Cleaning Compound Manufacturing | 12 | ||||
| 325611 | - Soap and Other Detergent Manufacturing | 6 | ||||
| 325612 | - Polish and Other Sanitation Good Manufacturing | 4 | ||||
| 325613 | - Surface Active Agent Manufacturing | 2 | ||||
| 32562 | - Toilet Preparation Manufacturing | 6 | ||||
| 325620 | - Toilet Preparation Manufacturing | 6 | ||||
| 3259 | - Other Chemical Product and Preparation Manufacturing | 34 | ||||
| 32591 | - Printing Ink Manufacturing | 0 | ||||
| 325910 | - Printing Ink Manufacturing | 0 | ||||
| 32592 | - Explosives Manufacturing | 0 | ||||
| 325920 | - Explosives Manufacturing | 0 | ||||
| 32599 | - All Other Chemical Product and Preparation Manufacturing | 34 | ||||
| 325991 | - Custom Compounding of Purchased Resins | 10 | ||||
| 325992 | - Photographic Film, Paper, Plate, and Chemical Manufacturing | 3 | ||||
| 325998 | - All Other Miscellaneous Chemical Product and Preparation Manufacturing | 21 | ||||
| 326 | - Plastics and Rubber Products Manufacturing | 318 | ||||
| 3261 | - Plastics Product Manufacturing | 266 | ||||
| 32611 | - Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing | 44 | ||||
| 326111 | - Plastics Bag Manufacturing | 12 | ||||
| 326112 | - Plastics Packaging Film and Sheet (including Laminated) Manufacturing | 7 | ||||
| 326113 | - Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | 24 | ||||
| 32612 | - Plastics Pipe, Pipe Fitting, and Unlaminated Profile Shape Manufacturing | 37 | ||||
| 326121 | - Unlaminated Plastics Profile Shape Manufacturing | 18 | ||||
| 326122 | - Plastics Pipe and Pipe Fitting Manufacturing | 19 | ||||
| 32613 | - Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | 3 | ||||
| 326130 | - Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | 3 | ||||
| 32614 | - Polystyrene Foam Product Manufacturing | 8 | ||||
| 326140 | - Polystyrene Foam Product Manufacturing | 8 | ||||
| 32615 | - Urethane and Other Foam Product (except Polystyrene) Manufacturing | 8 | ||||
| 326150 | - Urethane and Other Foam Product (except Polystyrene) Manufacturing | 8 | ||||
| 32616 | - Plastics Bottle Manufacturing | 16 | ||||
| 326160 | - Plastics Bottle Manufacturing | 16 | ||||
| 32619 | - Other Plastics Product Manufacturing | 149 | ||||
| 326191 | - Plastics Plumbing Fixture Manufacturing | 8 | ||||
| 326192 | - Resilient Floor Covering Manufacturing | 7 | ||||
| 326199 | - All Other Plastics Product Manufacturing | 133 | ||||
| 3262 | - Rubber Product Manufacturing | 51 | ||||
| 32621 | - Tire Manufacturing | 7 | ||||
| 326211 | - Tire Manufacturing (except Retreading) | 6 | ||||
| 326212 | - Tire Retreading | 1 | ||||
| 32622 | - Rubber and Plastics Hoses and Belting Manufacturing | 12 | ||||
| 326220 | - Rubber and Plastics Hoses and Belting Manufacturing | 12 | ||||
| 32629 | - Other Rubber Product Manufacturing | 31 | ||||
| 326291 | - Rubber Product Manufacturing for Mechanical Use | 10 | ||||
| 326299 | - All Other Rubber Product Manufacturing | 21 | ||||
| 327 | - Nonmetallic Mineral Product Manufacturing | 127 | ||||
| 3271 | - Clay Product and Refractory Manufacturing | 30 | ||||
| 32711 | - Pottery, Ceramics, and Plumbing Fixture Manufacturing | 11 | ||||
| 327111 | - Vitreous China Plumbing Fixture and China and Earthenware Bathroom Accessories Manufacturing | 2 | ||||
| 327112 | - Vitreous China, Fine Earthenware, and Other Pottery Product Manufacturing | 6 | ||||
| 327113 | - Porcelain Electrical Supply Manufacturing | 3 | ||||
| 32712 | - Clay Building Material and Refractories Manufacturing | 19 | ||||
| 327121 | - Brick and Structural Clay Tile Manufacturing | 9 | ||||
| 327122 | - Ceramic Wall and Floor Tile Manufacturing | 4 | ||||
| 327123 | - Other Structural Clay Product Manufacturing | 1 | ||||
| 327124 | - Clay Refractory Manufacturing | 2 | ||||
| 327125 | - Nonclay Refractory Manufacturing | 3 | ||||
| 3272 | - Glass and Glass Product Manufacturing | 45 | ||||
| 32721 | - Glass and Glass Product Manufacturing | 43 | ||||
| 327211 | - Flat Glass Manufacturing | 3 | ||||
| 327212 | - Other Pressed and Blown Glass and Glassware Manufacturing | 13 | ||||
| 327213 | - Glass Container Manufacturing | 3 | ||||
| 327215 | - Glass Product Manufacturing Made of Purchased Glass | 22 | ||||
| 3273 | - Cement and Concrete Product Manufacturing | 28 | ||||
| 32731 | - Cement Manufacturing | 5 | ||||
| 327310 | - Cement Manufacturing | 5 | ||||
| 32732 | - Ready-Mix Concrete Manufacturing | 1 | ||||
| 327320 | - Ready-Mix Concrete Manufacturing | 1 | ||||
| 32733 | - Concrete Pipe, Brick, and Block Manufacturing | 10 | ||||
| 327331 | - Concrete Block and Brick Manufacturing | 1 | ||||
| 327332 | - Concrete Pipe Manufacturing | 9 | ||||
| 32739 | - Other Concrete Product Manufacturing | 11 | ||||
| 327390 | - Other Concrete Product Manufacturing | 11 | ||||
| 3274 | - Lime and Gypsum Product Manufacturing | 8 | ||||
| 32741 | - Lime Manufacturing | 1 | ||||
| 327410 | - Lime Manufacturing | 1 | ||||
| 32742 | - Gypsum Product Manufacturing | 7 | ||||
| 327420 | - Gypsum Product Manufacturing | 7 | ||||
| 3279 | - Other Nonmetallic Mineral Product Manufacturing | 18 | ||||
| 32791 | - Abrasive Product Manufacturing | 5 | ||||
| 327910 | - Abrasive Product Manufacturing | 5 | ||||
| 32799 | - All Other Nonmetallic Mineral Product Manufacturing | 13 | ||||
| 327991 | - Cut Stone and Stone Product Manufacturing | 3 | ||||
| 327992 | - Ground or Treated Mineral and Earth Manufacturing | 2 | ||||
| 327993 | - Mineral Wool Manufacturing | 6 | ||||
| 327999 | - All Other Miscellaneous Nonmetallic Mineral Product Manufacturing | 2 | ||||
| 331 | - Primary Metal Manufacturing | 230 | ||||
| 3311 | - Iron and Steel Mills and Ferroalloy Manufacturing | 9 | ||||
| 33111 | - Iron and Steel Mills and Ferroalloy Manufacturing | 9 | ||||
| 331111 | - Iron and Steel Mills | 9 | ||||
| 331112 | - Electrometallurgical Ferroalloy Product Manufacturing | 0 | ||||
| 3312 | - Steel Product Manufacturing from Purchased Steel | 50 | ||||
| 33121 | - Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | 15 | ||||
| 331210 | - Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | 14 | ||||
| 33122 | - Rolling and Drawing of Purchased Steel | 36 | ||||
| 331221 | - Rolled Steel Shape Manufacturing | 16 | ||||
| 331222 | - Steel Wire Drawing | 18 | ||||
| 3313 | - Alumina and Aluminum Production and Processing | 44 | ||||
| 33131 | - Alumina and Aluminum Production and Processing | 42 | ||||
| 331311 | - Alumina Refining | 0 | ||||
| 331312 | - Primary Aluminum Production | 3 | ||||
| 331314 | - Secondary Smelting and Alloying of Aluminum | 10 | ||||
| 331315 | - Aluminum Sheet, Plate, and Foil Manufacturing | 2 | ||||
| 331316 | - Aluminum Extruded Product Manufacturing | 18 | ||||
| 331319 | - Other Aluminum Rolling and Drawing | 9 | ||||
| 3314 | - Nonferrous Metal (except Aluminum) Production and Processing | 25 | ||||
| 33141 | - Nonferrous Metal (except Aluminum) Smelting and Refining | 5 | ||||
| 331411 | - Primary Smelting and Refining of Copper | 2 | ||||
| 331419 | - Primary Smelting and Refining of Nonferrous Metal (except Copper and Aluminum) | 3 | ||||
| 33142 | - Copper Rolling, Drawing, Extruding, and Alloying | 10 | ||||
| 331421 | - Copper Rolling, Drawing, and Extruding | 4 | ||||
| 331422 | - Copper Wire (except Mechanical) Drawing | 5 | ||||
| 331423 | - Secondary Smelting, Refining, and Alloying of Copper | 1 | ||||
| 33149 | - Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying | 10 | ||||
| 331491 | - Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding | 3 | ||||
| 331492 | - Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) | 6 | ||||
